Program for ARENA Swim Race 1 2023
Below are all entry- and startlists shown by session.
Söndag 5/3 Klockan 09.30 (Insim kl. 08.15-09.20)
| # | Event | Sponsor | Entry list | Startlist |
|---|---|---|---|---|
| 1 | 25m Frisim Mixed 12 oy Final | ARENA | Entry list | Startlist |
| 2 | 50m Frisim Mixed 12 oy Final | ARENA | Entry list | Startlist |
| 3 | 50m Frisim Flickor 13 oä Final | ARENA | Entry list | Startlist |
| 4 | 50m Frisim Pojkar 13 oä Final | ARENA | Entry list | Startlist |
| 5 | 100m Frisim Flickor 13 oä Final | ARENA | Entry list | Startlist |
| 6 | 100m Frisim Pojkar 13 oä Final | ARENA | Entry list | Startlist |
| 0 | Paus | |||
| 7 | 25m Ryggsim Mixed 12 oy Final | ARENA | Entry list | Startlist |
| 8 | 50m Ryggsim Mixed 12 oy Final | ARENA | Entry list | Startlist |
| 9 | 50m Ryggsim Flickor 13 oä Final | ARENA | Entry list | Startlist |
| 10 | 50m Ryggsim Pojkar 13 oä Final | ARENA | Entry list | Startlist |
| 11 | 100m Ryggsim Flickor 13 oä Final | ARENA | Entry list | Startlist |
| 12 | 100m Ryggsim Pojkar 13 oä Final | ARENA | Entry list | Startlist |
| 0 | Paus | |||
| 13 | 25m Bröstsim Mixed 12 oy Final | ARENA | Entry list | Startlist |
| 14 | 50m Bröstsim Mixed 12 oy Final | ARENA | Entry list | Startlist |
| 15 | 50m Bröstsim Flickor 13 oä Final | ARENA | Entry list | Startlist |
| 16 | 50m Bröstsim Pojkar 13 oä Final | ARENA | Entry list | Startlist |
| 17 | 100m Bröstsim Flickor 13 oä Final | ARENA | Entry list | Startlist |
| 18 | 100m Bröstsim Pojkar 13 oä Final | ARENA | Entry list | Startlist |
| 0 | Paus | |||
| 19 | 25m Fjärilsim Mixed 12 oy Final | ARENA | Entry list | Startlist |
| 20 | 50m Fjärilsim Mixed 12 oy Final | ARENA | Entry list | Startlist |
| 21 | 50m Fjärilsim Flickor 13 oä Final | ARENA | Entry list | Startlist |
| 22 | 50m Fjärilsim Pojkar 13 oä Final | ARENA | Entry list | Startlist |
| 23 | 100m Fjärilsim Flickor 13 oä Final | ARENA | Entry list | Startlist |
| 24 | 100m Fjärilsim Pojkar 13 oä Final | ARENA | Entry list | Startlist |
| 0 | Paus | |||
| 25 | 100m Medley Mixed 12 oy Final | ARENA | Entry list | Startlist |
| 26 | 100m Medley Flickor 13 oä Final | ARENA | Entry list | Startlist |
| 27 | 100m Medley Pojkar 13 oä Final | ARENA | Entry list | Startlist |
| 0 | Paus | |||
| 28 | 4x25m Frisim Mixed 12 oy Final | ARENA | Entry list | Startlist |
| 29 | 4x50m Frisim Flickor 13 oä Final | ARENA | Entry list | Startlist |
| 30 | 4x50m Frisim Pojkar 13 oä Final | ARENA | Entry list | Startlist |


