2024-03-28   16:33:11
Choose competition:

Choose language:
Swedish English Denmark Finland Slovenia

Program for 2021 New Zealand Division II Swimming Championships

Below are all entry- and startlists shown by session.

Competition session

Document
Entry List
2021 New Zealand Division II Swimming Championships
Place: Moana Pool Organizer: Swimming New Zealand
Pool: 25m Competition Date: May 9, 2021 to May 13, 2021
43 400m Freestyle Men
# ID Name Age Team Nat Entry time Status
1 60 Ben Isles 16 Aquagym Swimming Club NZL 4:20.21
2 303 Daniel Gilbert 16 Neptune Swim Club NZL 4:21.13
3 81 Oliver Mandeno 17 Blenheim Swimming Club NZL 4:24.35
4 55 Oliver Tippett 16 Aquabladz New Plymouth
Swimmin
NZL 4:24.54
5 172 Halalova Asi 17 Jasi Swim Club NZL 4:26.56
6 71 Mitchell Veix 16 Ashburton Swim Team NZL 4:27.40
7 18 Brayden Scharvi 16 Liz van Welie Aquatics NZL 4:29.16
8 434 Miles Julian 14 St Peter's Swimming Club NZL 4:30.02
9 196 Daniel Coster 16 Pirates Swim Team NZL 4:30.27
10 427 Liam Woods 14 St Paul's Swimming Club NZL 4:30.37
11 195 Ethan Buchanan 15 Pirates Swim Team NZL 4:30.58
12 5 Benjamin Smith 16 Selwyn Swim Club NZL 4:31.87
13 194 Cody Bennett 15 Pirates Swim Team NZL 4:32.35
14 517 Lachlann Mactaggart 16 Wanaka Swimming Club NZL 4:32.40
15 86 Joel Verran 15 Blenheim Swimming Club NZL 4:32.66
16 104 Benjamin Kuggeleijn 15 Capital Swim Club NZL 4:34.11
17 96 Lawrence Reade 15 Bream Bay Swim Club NZL 4:34.60
18 204 Sean O'Connor-Close 16 Pirates Swim Team NZL 4:35.67
19 174 Hunter Butler 16 Jasi Swim Club NZL 4:36.17
20 261 Ashton Rogers 16 Matamata Swim Club NZL 4:36.72
21 157 Julian Ling 14 Howick Pakuranga NZL 4:37.14
22 370 Arun Dunn 16 Papakura Swimming Club NZL 4:37.31
23 156 Kale Farquharson 15 Howick Pakuranga NZL 4:37.44
24 437 Mathew Peacock 15 St Peter's Swimming Club NZL 4:37.75
25 162 Joshua Carroll 14 Ice Breaker Aquatics NZL 4:39.18
26 552 Mitchell Beadle 15 Vikings Swim Club Inc NZL 4:39.21
27 420 Kaz Lohrer 15 St Paul's Swimming Club NZL 4:39.79
28 320 Kieran Thornton 15 North Canterbury Swim Club Inc NZL 4:40.26
29 183 WooJin Song 15 Jasi Swim Club NZL 4:40.89
30 33 Kinnon Broekhuizen 14 Hamilton Aquatics NZL 4:41.78
31 248 Henry Sewell 15 Masterton Swimming Club NZL 4:42.34
32 348 Olli McDiarmid-Jones 14 Oamaru Swimming Club NZL 4:42.97
33 325 Charles Heathcote 14 North Shore Swimming Club NZL 4:43.16
34 170 Ryan Stott 14 Ice Breaker Aquatics NZL 4:43.29
35 154 Clark Jamieson 14 Hokonui Aquatics NZL 4:43.64
36 486 Jack Boorer-Lilley 14 Swim Timaru NZL 4:43.83
37 401 Jacob Winter 14 Raumati Swimming Club NZL 4:44.22
38 511 Fraser Walker 13 United Swimming Club NZL 4:45.16
39 269 Braith Swanberg 14 Mt Maunganui Swimming Club NZL 4:45.34
40 176 Hamish Giddens 13 Jasi Swim Club NZL 4:45.49
41 231 Clayton Fell 14 Mt Eden Swimming NZL 4:45.63
42 133 Jonathan Swanepoel 13 Coast Swimming Club NZL 4:47.85
43 17 Hunter Sands 13 Liz van Welie Aquatics NZL 4:50.89
44 180 Finlay McCullough 13 Jasi Swim Club NZL 4:51.52
45 289 Will Alford 13 Nelson South Swim Club NZL 4:52.10
46 556 Harrison James 13 Vikings Swim Club Inc NZL 4:52.36
47 64 Liam Chalke 13 Ashburton Swim Team NZL 4:53.33
48 432 Max Downey 13 St Peter's Swimming Club NZL 4:55.08
49 177 Hamish Inwood 13 Jasi Swim Club NZL 4:55.53
50 19 George Wyllie 13 Liz van Welie Aquatics NZL 4:55.79
51 362 Nick Reeder 13 Evolution Aquatics Tauranga NZL 4:55.84
52 503 Yoichi Chan 13 United Swimming Club NZL 4:56.77
53 318 Yohann Savry 13 North Canterbury Swim Club Inc NZL 4:56.98
2021-05-04 14:57:33 Datahandling: WinGrodan 2.7 Licensed to: Swimming New Zealand

Image
Swimify Web Banner

Swimify Android Banner

LiveTiming iPhone Banner