2024-05-13   08:24:52
Izberi tekmovanje:

Izberi jezik:
Swedish English Denmark Finland Slovenia

Program for Ullbergstrofén 2017

Spodaj so vse prijave in startne liste po delih tekmovanja.

Del tekmovanja

Heatlista Gren 24
Heatlista 
 
  Tvling  Ullbergstrofn 2017    Utskriftsdatum  29 april 2017   
  Tvlingsort  Gteborg    Utskriftstid  18:50   
  Arrangr  Gteborg Sim         
  Bassng  50m         
  Tvlingsdatum  28 april 2017         
 
 
 
Gren 24, 50m Ryggsim Herrar  Frsk (12) 
Heat 1 (12) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
71  August Ottesen  2005    Sandefjord  NOR  50m  40.24 
314  Nils Grndahl  2004  AH7304  SK LAXEN    25m  39.34 
546  David Malm  2004  AL0704  NKK    25m  39.26 
873  Vincent Hua  2004  AS2704  HRBY SK    25m  39.04 
548  Aldin Mandzo  2004  AF7704  NKK    25m  38.75 
822  Emil Flodmark  2006  AB7906  NGELHOLM    25m  38.91 
70  Karsten Hernaess  2004    Sandefjord  NOR  50m  39.11 
841  Noa Rydn  2004  AC6304  NGELHOLM    25m  39.28 
816  Noah Andersen  2005  AD5105  NGELHOLM    25m  39.88 
470  10  Hampus Klebom  2004  AC4504  MASS    25m  40.31 

 
Heat 2 (12) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
335  Simon Swedblom  2004  AN9504  SK LAXEN    25m  38.52 
681  Gustav Lokrantz  2004  AH6704  TROLLHTTA    25m  37.57 
691  Julius Andersson  2005  AE9505  VARBERG    25m  36.71 
469  Felix Kinnander  2004  AI6504  MASS    25m  36.19 
449  Lukas Fredholm  2003  AE9903  MASS    25m  36.14 
464  Elliot Isni  2003  AF1103  MASS    25m  36.19 
551  Nikola Petrovic  2004  AF5704  NKK    25m  36.23 
653  Jason Walterstad  2004  AH5904  SUNDSVALL    25m  37.18 
279  Gustaf Wnt  2004  AT8304  KUNGSBACKA    25m  38.36 
664  10  Erik Mulikov  2005  AA5105  SFFLE SS    25m  38.73 

 
Heat 3 (12) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
507  Max Swegmark  2004  AE2504  MASS    25m  36.11 
722  Linus Hiltonsson  2002  AD3902  VELLINGE-N    25m  36.03 
874  Anthon Huasson  2004  AO2304  HRBY SK    25m  35.97 
81  Johannes Aas  2000    Ski SK  NOR  25m  35.61 
615  Maximus Murray  2003  AB0903  S 02    25m  35.32 
82  Marcus Nordh  2000  AS7900  BOLLNS SS    25m  35.53 
846  Axel Vaide  2005  AB2705  NGELHOLM    25m  35.78 
268  Hektor Kvarnlf  2004  AT0504  KUNGSBACKA    25m  36.03 
600  Noel Bohlin  2003  AM4903  S 02    25m  36.08 
887  10  Jonathan Zachrisson  2002  AT9502  KUNGSBACKA    25m  36.14 

 
Heat 4 (12) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
742  Lucas rmon  2003  AF7303  VELLINGE-N    50m  35.21 
45  Andreas Forsstrm  2002    Haldens SK  NOR  50m  35.17 
880  Richard Ekholm  2002  AV1702  KUNGSBACKA    25m  35.01 
189  Alexander Loo  2001  AH7501  KALMAR SS    50m  34.89 
404  Erik Wallin  2003  AH0103  LASS    50m  34.81 
701  Pelle Huldn  2002  AE8302  VARBERG    25m  34.89 
704  Arvid Kvorning  2005  AB9705  VARBERG    25m  34.95 
808  Danial Rezaei  2001  AR0701  VXJ SS    25m  35.05 
796  Kemal Cikota  2002  AS0102  VXJ SS    25m  35.17 
487  10  Axel Rosencrantz  2002  AO5902  MASS    25m  35.29 

 
Heat 5 (12) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
628  Peter Jivanov  2002  AV8902  SKARA SS    25m  34.62 
609  Gustav Forssell  2003  AL3503  S 02    25m  34.56 
309  Albin Ekstrand  2004  AG5104  SK LAXEN    25m  34.47 
360  Gustav Edlund  2004  AG7504  LASS    50m  34.30 
809  Anton Strand  2003  AH8903  VXJ SS    50m  34.08 
545  Eric Lundstrm Silke  2003  AF8903  NKK    50m  34.14 
33  Thomas Aksnes  2003    Haldens SK  NOR  50m  34.45 
171  Viggo Winberg  2002  AK8502  HGANS SS    25m  34.48 
231  William Svensson  2003  AB9103  KARLSKRONA    25m  34.57 
224  10  Elias Nilsson  2002  AD9502  KARLSKRONA    25m  34.70 

 
Heat 6 (12) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
135  William Segerdahl  2001  AI4301  GTEBORG    25m  33.97 
83  Martin Schn  2003  AJ9703  BOLLNS SS    25m  33.67 
438  Filiph Castillo Karlsson  2002  AO4902  MASS    25m  33.63 
514  Alvin Vlkki  2004  AE3504  MASS    25m  33.59 
843  Gustaf Stokholm  2004  AD8504  NGELHOLM    25m  33.49 
660  Tobias Klasson  2000  AM1500  SFFLE SS    25m  33.55 
591  Jens Pettersson  2001  AG9101  S 77    25m  33.62 
764  William Malmborg  2003  AW8503  VSBY SS    25m  33.66 
476  William Norland  2001  AO0701  MASS    25m  33.82 
235  10  Hannes Wrenne  2004  AC4304  KARLSKRONA    25m  34.03 

 
Heat 7 (12) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
798  Mirza Dzafic  2000  AP5100  VXJ SS    50m  33.29 
458  Linus Hagedorn  2002  AI9702  MASS    25m  33.21 
747  Linus Areblad  2004  AI9504  VSBY SS    25m  33.20 
831  Wilmer Ingvarsson  2003  AA1903  NGELHOLM    25m  33.12 
354  Mns Andersson  2002  AH5102  LASS    25m  32.99 
491  Oscar Sjstrm  2003  AA2103  MASS    25m  33.06 
157  Jacob Engstrm  2000  AJ2700  HGANS SS    25m  33.15 
689  Malte Almqvist  2004  AB9904  VARBERG    25m  33.20 
586  Markus Brjesson  2001  AE5101  S 77    25m  33.22 
306  10  Ludwig Bjrudd  2001  AQ3901  SK LAXEN    25m  33.44 

 
Heat 8 (12) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
475  Ludwig Lundborg  2002  AJ7702  MASS    25m  32.74 
323  Karol Kucharczyk  2000  AW8700  SK LAXEN    25m  32.50 
465  Leo Isni  2001  AE6301  MASS    25m  32.20 
176  Anton Arvidsson  2000  AV6500  KALMAR SS    50m  31.90 
762  Christopher Lindholm  2002  AQ1702  VSBY SS    25m  31.71 
152  Philip Zasowski  2002  AM5302  GTEBORG    50m  31.74 
191  David Marcusson  2001  AU6701  KALMAR SS    25m  31.96 
467  Felix Jedbratt  2003  AJ7703  MASS    25m  32.33 
886  Sebastian Svensson  2001  AU3101  KUNGSBACKA    25m  32.66 
502  10  Karl Skogsberg  2003  AF2103  MASS    25m  32.90 

 
Heat 9 (12) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
272  Kevin Norlin  2000  AV3700  KUNGSBACKA    25m  31.36 
810  Emanuel Tidsen  2002  AQ3702  VXJ SS    25m  31.23 
90  Jakob Petersen  2001  AD9901  SS DELFIN    25m  31.01 
163  Johan Killman  1999  AI6799  HGANS SS    25m  30.62 
84  Birkan Ates  2002  AD8302  SS DELFIN    25m  30.41 
232  Gustav Vallbo  1999  AV4399  KARLSKRONA    25m  30.58 
403  Oliver Tykesson  2000  AJ3700  LASS    25m  30.70 
244  August Mathisen  2001  AF5901  KARLSTAD    25m  31.09 
211  Marcus Barkrot  2002  AD7502  KARLSKRONA    25m  31.34 
27  10  Mark Wiskum  2001  0123AI  SLLERD  DEN  25m  31.41 

 
Heat 10 (12) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
Christoffer H. Andersen  2002  0285AH  SLLERD  DEN  25m  30.22 
77  Sindre Gonsholt Molteberg  1999    Ski SK  NOR  25m  30.02 
855  Andr Gradin  1994  AN1194  SA    25m  29.27 
544  Victor Lovinge  2000  AD6300  NKK    25m  27.88 
858  Isak Meding  1998  AP2198  SA    25m  26.38 
784  Anton Widholm  1999  AE6199  VSBY SS    25m  27.53 
63  Mikael Sydow Haugen  1999    Sandefjord  NOR  50m  28.92 
197  Atis Stikns  1999  AR8799  KALMAR SS    25m  29.62 
123  Gustav Nislander  2001  AQ0301  GTEBORG    25m  30.11 
190  10  Harald Madebrink  1998  AV6198  KALMAR SS    25m  30.35 

 
Heat 11 (12) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
636  Isak Gustafsson  2001  AA5901  SKK    25m  30.12 
165  Jesper Lundqvist  1999  AU6599  HGANS SS    25m  29.90 
73  David Timmer Endal  2000    Ski SK  NOR  25m  29.26 
471  Tor Leander  1999  AA5999  MASS    25m  27.84 
364  Oskar Gannholm-Johansson  1996  AC3196  LASS    25m  26.19 
433  Robin Andrasson  1988  AN7788  MASS    25m  27.51 
531  Max Engstrm  2001  AC9301  NKK    25m  28.79 
441  Joel Eliasson  1998  AN3198  MASS    25m  29.48 
801  Gustav Franzn  2000  AU1300  VXJ SS    25m  30.06 
284  10  Fredrik Emanuelsson  1999  AN3199  KUNGLV    25m  30.28 

 
Heat 12 (12) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
Pierre Hgenhaug  1999  9939AJ  SLLERD  DEN  25m  30.12 
160  Erik Juliusson  1998  AQ2798  HGANS SS    25m  29.76 
198  Garri Svensson  2000  AL4300  KALMAR SS    25m  28.93 
373  Gustav Henell  1999  AG1399  LASS    25m  27.83 
543  Hampus Lovinge  1998  AE2998  NKK    25m  25.10 
266  Oskar Johansson  1993  AY7593  KUNGSBACKA    25m  26.39 
749  Simon Brandt  2000  AJ4700  VSBY SS    25m  28.73 
147  Gustav Vallin  2001  AV0501  GTEBORG    25m  29.39 
759  William Lern  2002  AF4102  VSBY SS    25m  30.03 
492  10  Viktor Sjstrm  2001  AB2101  MASS    25m  30.23 

 
 

Skapad av WinGrodan 1.25.14  Utskriftsdatum  29 april 2017 
Licensierad till: Gteborg Sim  Utskriftstid  18:50 
 

Image
Swimify Web Banner

Swimify Android Banner

LiveTiming iPhone Banner