2024-05-24   22:24:19
Izberi tekmovanje:

Izberi jezik:
Swedish English Denmark Finland Slovenia

Program for Ullbergstrofén 2017

Spodaj so vse prijave in startne liste po delih tekmovanja.

Del tekmovanja

Heatlista Gren 16
Heatlista 
 
  Tvling  Ullbergstrofn 2017    Utskriftsdatum  28 april 2017   
  Tvlingsort  Gteborg    Utskriftstid  18:55   
  Arrangr  Gteborg Sim         
  Bassng  50m         
  Tvlingsdatum  28 april 2017         
 
 
 
Gren 16, 50m Fjrilsim Herrar  Frsk (17) 
Heat 1 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
               
678  Filip Klefsj  2004  AR9304  TROLLHTTA    25m  38.04 
822  Emil Flodmark  2006  AB7906  NGELHOLM    25m  37.53 
658  Adam Feki  2005  AC8905  SFFLE SS    25m  37.22 
70  Karsten Hernaess  2004    Sandefjord  NOR  50m  36.58 
314  Nils Grndahl  2004  AH7304  SK LAXEN    25m  37.18 
841  Noa Rydn  2004  AC6304  NGELHOLM    25m  37.24 
816  Noah Andersen  2005  AD5105  NGELHOLM    25m  37.68 
279  Gustaf Wnt  2004  AT8304  KUNGSBACKA    25m  38.07 
  10               

 
Heat 2 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
846  Axel Vaide  2005  AB2705  NGELHOLM    25m  35.26 
263  Alexander Johansson  2004  AV1504  KUNGSBACKA    25m  35.10 
Julian Birch  2004  0489AJ  SLLERD  DEN  25m  34.99 
469  Felix Kinnander  2004  AI6504  MASS    25m  34.49 
707  Teo Mravac  2004  AC8504  VARBERG    25m  34.39 
664  Erik Mulikov  2005  AA5105  SFFLE SS    25m  34.46 
Marius Lundsteen Brndum  2005  0545AE  SLLERD  DEN  25m  34.73 
335  Simon Swedblom  2004  AN9504  SK LAXEN    25m  35.05 
653  Jason Walterstad  2004  AH5904  SUNDSVALL    25m  35.16 
873  10  Vincent Hua  2004  AS2704  HRBY SK    25m  35.47 

 
Heat 3 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
874  Anthon Huasson  2004  AO2304  HRBY SK    25m  34.04 
356  David Axelsson  2004  AC3704  LASS    25m  33.93 
551  Nikola Petrovic  2004  AF5704  NKK    25m  33.66 
742  Lucas rmon  2003  AF7303  VELLINGE-N    25m  33.49 
502  Karl Skogsberg  2003  AF2103  MASS    25m  33.02 
717  Noel Ahlbin  2004  AI8304  VELLINGE-N    25m  33.26 
843  Gustaf Stokholm  2004  AD8504  NGELHOLM    25m  33.65 
360  Gustav Edlund  2004  AG7504  LASS    25m  33.78 
507  Max Swegmark  2004  AE2504  MASS    25m  33.98 
309  10  Albin Ekstrand  2004  AG5104  SK LAXEN    25m  34.13 

 
Heat 4 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
458  Linus Hagedorn  2002  AI9702  MASS    25m  32.92 
506  Marcus Sundblad  2003  AF4103  MASS    25m  32.79 
103  Loke Egnell  2003  AR2703  GTEBORG    50m  32.76 
679  Sigge Larsson  2002  AP9702  TROLLHTTA    25m  32.55 
747  Linus Areblad  2004  AI9504  VSBY SS    25m  32.40 
83  Martin Schn  2003  AJ9703  BOLLNS SS    25m  32.42 
722  Linus Hiltonsson  2002  AD3902  VELLINGE-N    25m  32.63 
831  Wilmer Ingvarsson  2003  AA1903  NGELHOLM    25m  32.79 
400  Ruben Staaf  2002  AI2702  LASS    50m  32.81 
579  10  Noah Malmgren  2004  AB2704  S 71    25m  32.98 

 
Heat 5 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
764  William Malmborg  2003  AW8503  VSBY SS    25m  32.26 
224  Elias Nilsson  2002  AD9502  KARLSKRONA    25m  31.93 
152  Philip Zasowski  2002  AM5302  GTEBORG    50m  31.84 
334  Anton Swedblom  2002  AR1302  SK LAXEN    25m  31.80 
625  Felix Wrakn  2003  AB8903  S 02    25m  31.57 
306  Ludwig Bjrudd  2001  AQ3901  SK LAXEN    25m  31.73 
475  Ludwig Lundborg  2002  AJ7702  MASS    25m  31.84 
809  Anton Strand  2003  AH8903  VXJ SS    25m  31.92 
305  Marcus Bjering  2002  AS1302  SK LAXEN    25m  31.95 
200  10  Philip Turkowitch  2003  AY0703  KALMAR SS    25m  32.34 

 
Heat 6 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
704  Arvid Kvorning  2005  AB9705  VARBERG    25m  31.37 
82  Marcus Nordh  2000  AS7900  BOLLNS SS    25m  31.30 
157  Jacob Engstrm  2000  AJ2700  HGANS SS    25m  31.21 
235  Hannes Wrenne  2004  AC4304  KARLSKRONA    25m  31.13 
824  Stig Greiner  2003  AM0703  NGELHOLM    25m  31.11 
22  Karl Gustav B. Toft  2002  0299AP  SLLERD  DEN  25m  31.11 
47  Sander Aalbu  2001    Haldens SK  NOR  50m  31.21 
810  Emanuel Tidsen  2002  AQ3702  VXJ SS    25m  31.21 
883  William Olsson  2002  AT7502  KUNGSBACKA    25m  31.32 
307  10  Edward Bjrkman  2002  AS2302  SK LAXEN    25m  31.41 

 
Heat 7 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
321  Gustaf Jonsson  2003  AH3103  SK LAXEN    25m  31.07 
773  Kevin Rathnasiri  2003  AJ0103  VSBY SS    25m  30.87 
231  William Svensson  2003  AB9103  KARLSKRONA    25m  30.68 
467  Felix Jedbratt  2003  AJ7703  MASS    25m  30.58 
357  Elias Axelsson  2002  AJ9102  LASS    25m  30.47 
257  Jonathan Einarsson  2001  AQ4101  KUNGSBACKA    25m  30.56 
308  Nam Do  2001  AQ2901  SK LAXEN    25m  30.59 
645  Albin Hedlund  2003  AA0903  SUNDSVALL    50m  30.80 
721  Viktor Hansson  2003  AM7103  VELLINGE-N    25m  30.99 
449  10  Lukas Fredholm  2003  AE9903  MASS    25m  31.07 

 
Heat 8 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
233  Jakob Werner  2000  AN3100  KARLSKRONA    50m  30.36 
438  Filiph Castillo Karlsson  2002  AO4902  MASS    25m  30.16 
492  Viktor Sjstrm  2001  AB2101  MASS    25m  30.02 
323  Karol Kucharczyk  2000  AW8700  SK LAXEN    25m  29.87 
605  Ivan Diep  2001  AN3901  S 02    25m  29.78 
123  Gustav Nislander  2001  AQ0301  GTEBORG    25m  29.83 
76  Jacob Meilvg  2001    Ski SK  NOR  25m  29.87 
189  Alexander Loo  2001  AH7501  KALMAR SS    25m  30.10 
880  Richard Ekholm  2002  AV1702  KUNGSBACKA    25m  30.18 
33  10  Thomas Aksnes  2003    Haldens SK  NOR  50m  30.46 

 
Heat 9 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
696  Noa Carlenius  2002  AE9302  VARBERG    25m  29.71 
437  Torsten Bohlin  1999  AX5999  MASS    25m  29.67 
78  Lars Hogne Oseth  1999    Ski SK  NOR  25m  29.56 
690  Daniel Andersson  1999  AK5399  VARBERG    25m  29.52 
448  Alexander Fredholm  2001  AE2301  MASS    25m  29.51 
389  Nicola Lundqvist  2002  AM0302  LASS    25m  29.52 
510  Sam Taheri  2000  AF5300  MASS    50m  29.55 
611  Karl Hallstrm  2000  AG9100  S 02    25m  29.58 
399  Albin Staaf  2000  AO8700  LASS    50m  29.71 
16  10  Mathias Nrskov  2001  0145AN  SLLERD  DEN  50m  29.72 

 
Heat 10 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
294  Robert Sjberg  1998  AU8798  KUNGLV    25m  29.34 
628  Peter Jivanov  2002  AV8902  SKARA SS    25m  29.22 
290  Martin Isaksson  1998  AW2198  KUNGLV    25m  28.87 
801  Gustav Franzn  2000  AU1300  VXJ SS    25m  28.77 
762  Christopher Lindholm  2002  AQ1702  VSBY SS    25m  28.60 
165  Jesper Lundqvist  1999  AU6599  HGANS SS    25m  28.72 
232  Gustav Vallbo  1999  AV4399  KARLSKRONA    25m  28.80 
662  Daniel Lithner  2001  AJ9701  SFFLE SS    25m  28.92 
514  Alvin Vlkki  2004  AE3504  MASS    25m  29.22 
819  10  Mattias Andersson  1996  AP3196  NGELHOLM    25m  29.40 

 
Heat 11 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
775  Theodor Skld  2001  AJ1701  VSBY SS    25m  28.59 
44  Herman Harbo  2001    Haldens SK  NOR  50m  28.54 
147  Gustav Vallin  2001  AV0501  GTEBORG    25m  28.51 
118  Simon Krrsj  1998  AQ4398  GTEBORG    25m  28.46 
588  Linus Holmdahl  2001  AE4101  S 77    25m  28.38 
349  Malte Lundgren  2002  AC5302  LIDKPING    25m  28.44 
533  Axel Eriksson  1998  AM5598  NKK    25m  28.49 
213  Viktor Carlsson  2000  AB4300  KARLSKRONA    25m  28.53 
529  John Brolin  2002  AB6302  NKK    25m  28.58 
736  10  Hugo Stenskepp  2003  AI6303  VELLINGE-N    50m  28.59 

 
Heat 12 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
661  Ivo Kuijpers  1999  AG6199  SFFLE SS    25m  28.25 
339  Gunnar Widerberg  2000  AG3700  SK LAXEN    50m  28.17 
Pierre Hgenhaug  1999  9939AJ  SLLERD  DEN  50m  28.13 
749  Simon Brandt  2000  AJ4700  VSBY SS    25m  28.11 
244  August Mathisen  2001  AF5901  KARLSTAD    25m  28.08 
84  Birkan Ates  2002  AD8302  SS DELFIN    50m  28.09 
637  Fredrik Jacobsson  2001  AK8701  SKK    25m  28.12 
545  Eric Lundstrm Silke  2003  AF8903  NKK    25m  28.14 
90  Jakob Petersen  2001  AD9901  SS DELFIN    25m  28.20 
211  10  Marcus Barkrot  2002  AD7502  KARLSKRONA    25m  28.34 

 
Heat 13 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
798  Mirza Dzafic  2000  AP5100  VXJ SS    25m  27.99 
291  Tobias Josefsson  1997  AT7397  KUNGLV    25m  27.94 
160  Erik Juliusson  1998  AQ2798  HGANS SS    25m  27.87 
582  Jacob Alexandersson  1995  AX7395  S 77    25m  27.75 
194  Jacob Olsson  1998  AG3598  KALMAR SS    25m  27.71 
353  Sixten Almn  1999  AP7999  LASS    25m  27.75 
327  Nikola Mackic  1999  AF6199  SK LAXEN    50m  27.79 
Adam Hansen  1998  9883AP  SLLERD  DEN  50m  27.92 
833  Pontus Jrgensen  1994  AB9794  NGELHOLM    25m  27.95 
531  10  Max Engstrm  2001  AC9301  NKK    25m  28.07 

 
Heat 14 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
96  Philip Borgstrm Bishop  1999  AK9999  GTEBORG    25m  27.46 
197  Atis Stikns  1999  AR8799  KALMAR SS    25m  27.34 
183  Anton Hong  2000  AI8900  KALMAR SS    25m  27.21 
471  Tor Leander  1999  AA5999  MASS    25m  27.18 
63  Mikael Sydow Haugen  1999    Sandefjord  NOR  50m  27.08 
190  Harald Madebrink  1998  AV6198  KALMAR SS    25m  27.18 
737  Johannes Strmberg  2002  AI3102  VELLINGE-N    25m  27.19 
516  Tobias berg  2000  AB2500  MASS    25m  27.30 
829  Petter Hellzn  2000  AA6300  NGELHOLM    25m  27.44 
209  10  Axel Auer  2003  AB8103  KARLSKRONA    25m  27.50 

 
Heat 15 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
43  Christer Melberg  2001    Haldens SK  NOR  50m  26.75 
145  Alexander Triantafillou  1997  AG5597  GTEBORG    25m  26.41 
755  Gustav Frdeberg  1997  AA5197  VSBY SS    25m  25.73 
364  Oskar Gannholm-Johansson  1996  AC3196  LASS    25m  25.40 
543  Hampus Lovinge  1998  AE2998  NKK    25m  24.70 
553  Hugo Rydberg  1998  AA8798  NKK    25m  25.19 
326  Joakim Lfgren  1992  AK8592  SK LAXEN    25m  25.53 
705  Albin Larsson  1998  AF4798  VARBERG    25m  26.00 
74  Dag Johan Fjelde  1999    Ski SK  NOR  25m  26.61 
373  10  Gustav Henell  1999  AG1399  LASS    25m  27.01 

 
Heat 16 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
858  Isak Meding  1998  AP2198  SA    25m  26.73 
484  Aron Qvirist  1998  AB7198  MASS    25m  26.28 
826  Oskar Hanstl  1999  AJ1599  NGELHOLM    25m  25.72 
248  Johan Rydahl  2001  AF4901  KARLSTAD    25m  25.30 
560  Mikael Whlin  1989  AI9589  NKK    25m  24.63 
554  Oscar Sjblad  1997  AM6397  NKK    25m  25.04 
697  Jonatan Carlsson  2001  AJ6301  VARBERG    25m  25.52 
855  Andr Gradin  1994  AN1194  SA    25m  26.00 
198  Garri Svensson  2000  AL4300  KALMAR SS    25m  26.56 
483  10  Sebastian Petersson  2000  AB1500  MASS    25m  26.85 

 
Heat 17 (17) 
 
ID  Bana  Namn  Fdd  Licens  Frening  Land  Bassng  Tid 
 
784  Anton Widholm  1999  AE6199  VSBY SS    25m  26.65 
544  Victor Lovinge  2000  AD6300  NKK    25m  26.01 
337  Jonas Ulfskans  1986  AD8986  SK LAXEN    25m  25.61 
433  Robin Andrasson  1988  AN7788  MASS    25m  25.30 
167  Mika Persson  1998  AM7798  HGANS SS    50m  24.58 
341  Teodor Widerberg  1998  AG0398  SK LAXEN    25m  25.01 
264  Anton Johansson  1996  AJ5996  KUNGSBACKA    25m  25.49 
214  Jakob Clemedtson  1996  AG1196  KARLSKRONA    25m  25.82 
293  Mathias Petrusson  1993  BB4393  KUNGLV    25m  26.41 
266  10  Oskar Johansson  1993  AY7593  KUNGSBACKA    25m  26.77 

 
 

Skapad av WinGrodan 1.25.14  Utskriftsdatum  28 april 2017 
Licensierad till: Gteborg Sim  Utskriftstid  18:55 
 

Image
Swimify Web Banner

Swimify Android Banner

LiveTiming iPhone Banner