2024-06-02   03:28:07
Izberi tekmovanje:

Izberi jezik:
Swedish English Denmark Finland Slovenia

Program for UGP 4, Eriksdal

Spodaj so vse prijave in startne liste po delih tekmovanja.

Del tekmovanja

26_S
Gren 26, 100m Frisim Damer 
 
 
 
ID  Namn  Fdd  Frening  Licens  Bassng  Anmtid  Status 









 
462  Otava Aino  1999  FSF    25 m  57.75   
461  Kallio Eveliina  1999  FSF    25 m  57.81   
457  Reini Lida  2000  FSF    25 m  58.55   
705  Eriksen Ida  1997  JRFLLA S  AD4497  25 m  58.75   
729  Rotstam Emma  1998  JRFLLA S  AF7498  25 m  59.41   
424  Tsvetkova Alika  2000  SK  00B269  25 m  1:00.24   
434  Suomki Vuokko  2001  FSF    25 m  1:00.49   
419  Rinne Veera  1998  SK  98A349  50 m  1:00.64   
65  Wrejde Isabelle  1999  SK NEPTUN  AV5299  25 m  1:00.69   
10  411  Konkka Ida  2000  SK  00A573  50 m  1:00.88   
11  432  Rantakokko Reetta  2001  FSF    25 m  1:00.88   
12  533  Kimander Amanda  1997  SKURU IK  AQ3497  25 m  1:01.07   
13  409  Kallio Veera  1997  SK  97A208  50 m  1:01.23   
14  83  Karlson Alma  1999  SKK  AH8299  25 m  1:01.25   
15  35  Jaraquemada Ida  1996  SK NEPTUN  AT2896  25 m  1:02.38   
16  527  Hassler Anna  1998  SKURU IK  AK5298  25 m  1:02.40   
17  94  Reithner Hanna  2000  SKK  AJ7400  25 m  1:02.87   
18  433  Oura Vilma  2001  FSF    25 m  1:02.92   
19  435  Brlund Raakel  2001  FSF    25 m  1:03.57   
20  539  Nordegren Signe  2000  SKURU IK  AO6800  25 m  1:03.62   
21  460  Lillman Essi-Maria  2000  FSF    25 m  1:03.65   
22  522  Croneborg Alba  2000  SKURU IK  AE6200  25 m  1:03.74   
23  297  Carlbom Amanda  2000  SPIF SF  BB8200  25 m  1:04.20   
24  408  Kagan Kiia  1997  SK  97A598  50 m  1:04.42   
25  189  Roloff Wilma  2000  SDERTRN  BA7600  25 m  1:04.52   
26  418  Rekola Roosa  2000  SK  00A170  50 m  1:04.67   
27  415  Merenluoto Kristiina  2000  SK  00A122  50 m  1:05.03   
28  549  berg Lise  1998  SKURU IK  AT4498  25 m  1:05.32   
29  99  Skarin Saga  2000  SKK  AP3400  50 m  1:05.34   
30  536  Loftn Evelina  1996  SKURU IK  AY9296  25 m  1:05.35   
31  395  Sandsj Tone  2003  WISBY SS  AF5403  25 m  1:05.57   
32  205  Zerne Rebecca  2001  SDERTRN  AS8401  25 m  1:05.65   
33  374  Peacock Louise  2001  VSBY SS  AL3601  25 m  1:05.66   
34  96  Selander Siri  1999  SKK  AU1899  25 m  1:05.70   
35  336  Walsh Sofia  2002  SPIF SF  AF3402  50 m  1:05.83   
36  26  Engvall Tess  2001  SK NEPTUN  BQ8801  50 m  1:05.95   
37  48  Mattsson Michaela  1999  SK NEPTUN  AL4899  25 m  1:06.03   
38  75  Eriksson Amanda  2001  SKK  AH9801  25 m  1:06.16   
39  430  Siirtola Peppi  2002  FSF    25 m  1:06.31   
40  389  Ekepil Alba  2001  WISBY SS  AL9601  25 m  1:06.44   
41  88  Lnnberg Smilla  2001  SKK  AQ0801  50 m  1:06.54   
42  343  Nyberg Starck Sofia  1997  TYRES SS  BJ6897  25 m  1:06.55   
43  43  Lind Hanna  2001  SK NEPTUN  BM8401  25 m  1:06.60   
44  22  Brolund Vilma  2001  SK NEPTUN  AO9801  25 m  1:06.77   
45  25  Ehn Rebecka  2000  SK NEPTUN  AO7600  50 m  1:06.93   
46  37  Jomaa Nora  1999  SK NEPTUN  AW7499  50 m  1:07.06   
47  200  Westerlund Lena  1998  SDERTRN  BB8298  25 m  1:07.07   
48  194  Shahmalekpour Tina  2001  SDERTRN  AI6601  25 m  1:07.10   
49  429  Pinomki Peppi  2002  FSF    25 m  1:07.14   
50  160  Hagstrm Jessica  1999  SDERTRN  AQ3499  25 m  1:07.16   
51  421  Silvennoinen Sini  2002  SK  02A080  50 m  1:07.30   
52  523  Eklund Tilda  2000  SKURU IK  AH3200  25 m  1:07.45   
53  532  Johnsson Nathalie  1996  SKURU IK  BS0296  25 m  1:07.53   
54  351  Andersson Ebba  2001  VSBY SS  AL2601  25 m  1:07.63   
55  186  Reinholdz Anna  1999  SDERTRN  AQ6499  25 m  1:07.88   
56  317  Kylberg Paola  2002  SPIF SF  AV6602  50 m  1:07.94   
57  425  Kallio Anniina  2002  FSF    25 m  1:08.03   
58  188  Roloff Emma  2002  SDERTRN  AT6402  25 m  1:08.30   
59  288  Alem Hermella  2000  SPIF SF  AK1600  25 m  1:08.45   
60  375  Peng Elin  2003  VSBY SS  AJ7603  25 m  1:08.49   
61  18  Andersson Sara  2000  SK NEPTUN  AO6600  25 m  1:08.83   
62  73  Eklf Klara  2002  SKK  AH2202  25 m  1:09.15   
63  543  Westborg Anna  2002  SKURU IK  AE0402  25 m  1:09.16   
64  696  Arrhn Andersson Ella  2002  JRFLLA S  AX8402  25 m  1:09.16   
65  140  Adamsson Felicia  2000  SDERTRN  AH2600  25 m  1:09.37   
66  119  Jonsson Carolina  2002  SDERTLJE  AU5402  25 m  1:09.48   
67  42  Lennr Tuva  2000  SK NEPTUN  BA4800  50 m  1:09.58   
68  702  Edbom Ebba  2002  JRFLLA S  AQ4602  50 m  1:09.59   
69  34  Jansson Malin  1999  SK NEPTUN  AY7299  25 m  1:09.70   
70  427  Liven Emilia  2002  FSF    25 m  1:10.09   
71  723  Lundgren Lilly  2002  JRFLLA S  AC7402  25 m  1:10.09   
72  319  Lindn Alexandra  2001  SPIF SF  BG4801  25 m  1:10.21   
73  350  Albertsson Astrid  2000  VSBY SS  AF5400  25 m  1:10.31   
74  382  Vespertini Lucrezia  2002  VSBY SS  AX3602  25 m  1:10.39   
75  368  Lindgren Linnea  2001  VSBY SS  AQ2801  25 m  1:10.91   
76  191  Sande Viktoria  2001  SDERTRN  AO7801  25 m  1:10.94   
77  308  Granert Lea  2001  SPIF SF  BQ1401  25 m  1:10.97   
78  704  El Hajji Selma  2001  JRFLLA S  BB1801  25 m  1:10.97   
79  381  Tsirona Dimitra  2002  VSBY SS  AP3602  25 m  1:10.99   
80  289  Amouri Mirjam  2000  SPIF SF  AX8400  25 m  1:11.14   
81  719  Larsson Louise  2002  JRFLLA S  AH2802  25 m  1:11.35   
82  373  Olsson Josefin  2001  VSBY SS  AQ7801  25 m  1:11.45   
83  41  Khler Hjrdis  2001  SK NEPTUN  BM6401  50 m  1:11.77   
84  722  Lindqvist Amanda  2002  JRFLLA S  AU6202  25 m  1:12.15   
85  172  Lindhe Maya  2000  SDERTRN  BK3800  50 m  1:12.29   
86  732  Strand Sara  2002  JRFLLA S  AQ1802  50 m  1:12.34   
87  310  Grill Julia  2002  SPIF SF  AL4602  25 m  1:12.44   
88  714  Hansson Emma  2002  JRFLLA S  AQ9602  50 m  1:12.51   
89  27  Ericson Ella  2000  SK NEPTUN  BG9400  25 m  1:12.56   
90  731  Steen Ebba  1999  JRFLLA S  BC3699  50 m  1:12.61   
91  323  Niring Cornelia  2002  SPIF SF  AY3202  25 m  1:12.64   
92  144  Bering Josefin  1999  SDERTRN  BG4899  25 m  1:12.67   
93  131  Tillenius Sara  2000  SDERTLJE  AF3600  25 m  1:12.68   
94  198  Tegman Isabella  2001  SDERTRN  AN9202  25 m  1:12.71   
95  138  Yu Hammarsten Linnea  2002  SDERTLJE  AU7802  25 m  1:12.83   
96  121  Malmstrm Filippa  2003  SDERTLJE  AK3803  25 m  1:12.97   
97  24  Ehn Filippa  2001  SK NEPTUN  AP6201  50 m  1:13.06   
98  710  Gunnarsson-Jonsson Amanda  2000  JRFLLA S  AC4800  25 m  1:13.12   
99  309  Grill Andrea  2000  SPIF SF  BH8400  25 m  1:13.16   
100  102  Thome Agnes  2000  SKK  BF1200  50 m  1:13.21   
101  377  Pfeiff Matilda  2001  VSBY SS  AI3801  25 m  1:13.28   
102  201  Widmark Alwa  2002  SDERTRN  AN4402  25 m  1:13.49   
103  134  Welin-Berger Nadia  2002  SDERTLJE  AU4402  25 m  1:13.53   
104  62  Starrost Elma  2002  SK NEPTUN  BI5802  50 m  1:13.61   
105  365  Hbinette Vanessa  2001  VSBY SS  AY1201  25 m  1:13.85   
106  185  Possman Klara  2003  SDERTRN  BA6803  25 m  1:14.11   
107  56  Nordlinder Isabelle  2001  SK NEPTUN  BA1801  25 m  1:14.21   
108  290  Arnqvist Therese  2001  SPIF SF  BI8401  25 m  1:14.22   
109  57  Nykvist Clara  2000  SK NEPTUN  BC2600  25 m  1:14.59   
110  16  Albinzon Alice  2000  SK NEPTUN  AY1200  25 m  1:14.60   
111  371  Nyblom Jennifer  2003  VSBY SS  AC1603  25 m  1:14.74   
112  19  Bekkewold Amanda  2001  SK NEPTUN  BM3401  50 m  1:15.04   
113  340  Yumi Buchli Leticia  2002  SPIF SF  AY4202  25 m  1:15.35   
114  548  berg Erica  2001  SKURU IK  AL7801  25 m  1:15.38   
115  302  Enstrm Josefin  1998  SPIF SF  BC6498  25 m  1:15.70   
116  122  Nadouri Yasmine  2001  SDERTLJE  BH7601  25 m  1:15.81   
117  182  Olsson Helena  2001  SDERTRN  AU3201  25 m  1:15.83   
118  146  Bothe Vinona  1999  SDERTRN  BN6899  25 m  1:15.86   
119  300  Danielsson Victoria  2002  SPIF SF  BP6802  25 m  1:16.00   
120  68  Alte Klara  2002  SKK  AX1602  25 m  1:16.69   
121  174  Lundgren Elin  2003  SDERTRN  AW2603  25 m  1:16.74   
122  305  Fogelsj Elsa  2003  SPIF SF  AX0403  25 m  1:16.95   
123  298  Christophersen Marianna  1998  SPIF SF  BP7298  50 m  1:17.26   
124  61  Smeds Chanda  2001  SK NEPTUN  AJ5401  25 m  1:17.90   
125  51  Mohimani Svrdell Roya  2001  SK NEPTUN  BC5201  25 m  1:17.92   
126  697  Arvehed Moa  2003  JRFLLA S  AT7803  25 m  1:17.97   
127  53  Nettleton Moa  1999  SK NEPTUN  BL6499  25 m  1:18.01   
128  116  Esfandiari Samantha  2000  SDERTLJE  AF9400  25 m  1:18.13   
129  332  Sderstrm Emelie  2003  SPIF SF  AW5203  25 m  1:18.26   
130  359  Brnau Mathilda  2000  VSBY SS  AL6400  50 m  1:18.40   
131  80  Gunneriusson Julia  2002  SKK  AX7402  25 m  1:18.48   
132  109  sbrink Hanna  2002  SKK  AX4602  25 m  1:18.55   
133  55  Nordeman Freja  2003  SK NEPTUN  AU7203  50 m  1:18.74   
134  157  Grnberg Saga  2000  SDERTRN  BO7800  25 m  1:18.94   
135  142  Aspberg Michelle  2002  SDERTRN  AT8402  25 m  1:19.92   
136  63  Sundholm Erica  2002  SK NEPTUN  BO9202  50 m  1:19.98   
137  741  Viklund Anna  2001  JRFLLA S  AS4601  25 m  1:20.02   
138  314  Karlbom Zelma  2002  SPIF SF  AR1802  25 m  1:20.30   
139  353  Bergman Elin  2003  VSBY SS  AI8203  50 m  1:20.41   
140  20  Bladin Sophie  2002  SK NEPTUN  BF5202  25 m  1:20.42   
141  129  Teglf Isabel  2003  SDERTLJE  AZ3203  25 m  1:20.92   
142  376  Pettersson Tove  2004  VSBY SS  AF0204  50 m  1:22.41   
143  64  Wihk Embla  2002  SK NEPTUN  BD9602  50 m  1:22.54   
144  520  Almgren Josefin  2002  SKURU IK  AX0602  25 m  1:23.33   
145  44  Lo Lindroos Ines  2003  SK NEPTUN  AV9403  25 m  1:23.37   
146  542  Schmidt Lovisa  2002  SKURU IK  BF9602  25 m  1:25.87   
147  147  Bckstrm Olivia  2005  SDERTRN  AM0205  25 m  1:29.17   
148  203  Virtanen Jenny  2002  SDERTRN  BS0202  25 m  1:30.12   
149  166  Jnsson Alice  2003  SDERTRN  BN5403  25 m  1:30.59   
150  369  Lindstrm Emelie  2003  VSBY SS  AJ7403  25 m  1:30.63   
151  137  Vinger Lisa  2003  SDERTLJE  AZ8203  25 m  1:31.68   
152  537  Lundgren Emma  2001  SKURU IK  AO6801  25 m  1:32.12   
153  392  Johansson Matilda  2003  WISBY SS  AA6803  25 m  1:32.34   
154  529  Heise Hedvig  2000  SKURU IK  BQ8200  50 m  1:32.64   
155  72  Backman Vera  2003  SKK  BB8403  25 m  1:32.84   
156  169  Lidn Clara  2003  SDERTRN  BP2203  25 m  1:33.22   
157  528  Heinz Felicia  2004  SKURU IK  AU8204  50 m  1:34.47   
158  521  Bckstrm Elsa  2004  SKURU IK  AU3204  25 m  1:34.62   
159  170  Lidn Hannah  2002  SDERTRN  BM5402  25 m  1:34.81   
160  168  Kristiansson Andrea  2003  SDERTRN  BL8203  25 m  1:36.78   
161  388  Ekedahl Tilda  2003  WISBY SS  BD8603  25 m  1:38.59   
162  38  Kinnunen Emilia  2000  SK NEPTUN  BR7200  25 m     
163  204  Yrjl Kuortti Liv  2004  SDERTRN  BD3204  25 m     
164  401  Wiklund Jessica  2000  WISBY SS  BR8200  25 m     
165  545  Zetterberg Elin  1999  SKURU IK  BR7299  25 m     
 
 

Skapad av WinGrodan 1.23.00  Utskriftsdatum  12 oktober 2014 
Licensierad till: Simklubben Neptun  Utskriftstid  08:04 
 

Swimify Web Banner

Swimify Android Banner

LiveTiming iPhone Banner